WebWant to buy or sell? Head to Trade Me, NZ's biggest & most popular auction & classifieds site, with thousands of new & used items in a wide range of categories. trademe.… trademe.… trademe.… trademe.… trademe.… trademe.… trademe.… trademe.… trademe.… trademe.…
List of domain same IP 151.101.194.137
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,300
Indonesia
2,581
Taiwan
839
United Kingdom
745
Brazil
674
Nigeria
589
Egypt
495
Hong Kong
467
Canada
467
Australia
407
Philippines
292
India
284
Malaysia
279
Spain
231
Germany
225
Mexico
216
France
204
Italy
188
Turkey
173
Iraq
157
Thailand
154
Netherlands
148
Israel
147
Cambodia
122
Algeria
94
Ireland
85
Romania
82
Jordan
76
Poland
73
Ghana
69
Argentina
66
South Africa
60
Belgium
54
Czechia
49
Ukraine
46
Japan
46
Morocco
45
South Korea
43
Lebanon
42
Saudi Arabia
40
Austria
39
Hungary
37
Sweden
35
Singapore
34
Pakistan
32
Bangladesh
31
Denmark
29
Greece
28
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
trademe.co.nz | CAA | IN | 300 | Flags: 0 Tag: issue Value: letsencrypt.org |
trademe.co.nz | CAA | IN | 300 | Flags: 0 Tag: issue Value: globalsign.com |
trademe.co.nz | CAA | IN | 300 | Flags: 0 Tag: issue Value: pki.goog |
trademe.co.nz | CAA | IN | 300 | Flags: 0 Tag: issue Value: amazonaws.com |
trademe.co.nz | CAA | IN | 300 | Flags: 0 Tag: issue Value: digicert.com |
trademe.co.nz | TXT | IN | 300 | Txt: OSSRH-76093 Entries_0: OSSRH-76093 |
trademe.co.nz | TXT | IN | 300 | Txt: facebook-domain-verification=5la0jpq4ziu7xolba1a82y9wxuqhvq Entries_0: facebook-domain-verification=5la0jpq4ziu7xolba1a82y9wxuqhvq |
trademe.co.nz | TXT | IN | 300 | Txt: docusign=df8c9877-d7f6-4dba-906e-3deaf31d67a2 Entries_0: docusign=df8c9877-d7f6-4dba-906e-3deaf31d67a2 |
trademe.co.nz | TXT | IN | 300 | Txt: google-site-verification=ipxwgnhdng2IhWFE6e_QPvHDdDcmoYW7kBBgo4qzZIM Entries_0: google-site-verification=ipxwgnhdng2IhWFE6e_QPvHDdDcmoYW7kBBgo4qzZIM |
trademe.co.nz | TXT | IN | 300 | Txt: google-site-verification=dFXmyAWGWVZAZmwXB2emWvt6_bSEYf5SA6FMfd60zmQ Entries_0: google-site-verification=dFXmyAWGWVZAZmwXB2emWvt6_bSEYf5SA6FMfd60zmQ |
trademe.co.nz | TXT | IN | 300 | Txt: v=spf1 ip4:202.162.73.30/31 ip4:203.57.145.30/31 ip4:203.57.145.32/28 ip4:202.162.73.32/28 ip4:203.57.145.254 ip4:52.64.79.55 ip4:54.153.226.176 include:spf0.trademe.co.nz -all Entries_0: v=spf1 ip4:202.162.73.30/31 ip4:203.57.145.30/31 ip4:203.57.145.32/28 ip4:202.162.73.32/28 ip4:203.57.145.254 ip4:52.64.79.55 ip4:54.153.226.176 include:spf0.trademe.co.nz -all |
trademe.co.nz | TXT | IN | 300 | Txt: mgverify=c602634ba92e6ae08736d65b953dd95017687c06f07a6dd210c052843fe2c650 Entries_0: mgverify=c602634ba92e6ae08736d65b953dd95017687c06f07a6dd210c052843fe2c650 |
trademe.co.nz | TXT | IN | 300 | Txt: google-site-verification=NPaXBcuJVX_jBkVG4ni3hTCJZuvwIQzpgCtD7iNfA4g Entries_0: google-site-verification=NPaXBcuJVX_jBkVG4ni3hTCJZuvwIQzpgCtD7iNfA4g |
trademe.co.nz | TXT | IN | 300 | Txt: atlassian-domain-verification=4Aiqybjr9w0a1nfOsNmzMtPmfNXasJxHi10C3g2gMnNqOHRHuPZDUc9NaQXjNfqF Entries_0: atlassian-domain-verification=4Aiqybjr9w0a1nfOsNmzMtPmfNXasJxHi10C3g2gMnNqOHRHuPZDUc9NaQXjNfqF |
trademe.co.nz | TXT | IN | 300 | Txt: google-site-verification=aONrYCywZgma9iE1uCjwGK4uju_mxnIRySqkdbAyvXc Entries_0: google-site-verification=aONrYCywZgma9iE1uCjwGK4uju_mxnIRySqkdbAyvXc |
trademe.co.nz | TXT | IN | 300 | Txt: google-site-verification=JJnDdFiuWaIure4nDwdE8Z8JWb5yPseuEGBbIUhNoKQ Entries_0: google-site-verification=JJnDdFiuWaIure4nDwdE8Z8JWb5yPseuEGBbIUhNoKQ |
trademe.co.nz | TXT | IN | 300 | Txt: miro-verification=7109148dcd03f79fbd72383ed8693a5792e4f9b7 Entries_0: miro-verification=7109148dcd03f79fbd72383ed8693a5792e4f9b7 |
trademe.co.nz | TXT | IN | 300 | Txt: splashtop-sso-challenge-20230131=5cebfcf9c6350e3d7fc1ae30d9c56034 Entries_0: splashtop-sso-challenge-20230131=5cebfcf9c6350e3d7fc1ae30d9c56034 |
trademe.co.nz | TXT | IN | 300 | Txt: apple-domain-verification=x92R592O4w0OPY45 Entries_0: apple-domain-verification=x92R592O4w0OPY45 |
trademe.co.nz | TXT | IN | 300 | Txt: 8Jr2iiAFDw58Nshh2/JC+5S9jEt39ofCQlV7NNWo3drVJlDHaasGwSiN66TcM6qaciZrdrD/wckqc1JOrkd2QA== Entries_0: 8Jr2iiAFDw58Nshh2/JC+5S9jEt39ofCQlV7NNWo3drVJlDHaasGwSiN66TcM6qaciZrdrD/wckqc1JOrkd2QA== |
trademe.co.nz | MX | IN | 300 | Pri: 1 Target: aspmx.l.google.com |
trademe.co.nz | MX | IN | 300 | Pri: 10 Target: alt4.aspmx.l.google.com |
trademe.co.nz | MX | IN | 300 | Pri: 5 Target: alt2.aspmx.l.google.com |
trademe.co.nz | MX | IN | 300 | Pri: 10 Target: alt3.aspmx.l.google.com |
trademe.co.nz | MX | IN | 300 | Pri: 5 Target: alt1.aspmx.l.google.com |
trademe.co.nz | SOA | IN | 21600 | Mname: ns-cloud-c1.googledomains.com Rname: cloud-dns-hostmaster.google.com Serial: 2 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum-ttl: 300 |
trademe.co.nz | NS | IN | 21600 | Target: ns-cloud-c3.googledomains.com |
trademe.co.nz | NS | IN | 21600 | Target: ns-cloud-c1.googledomains.com |
trademe.co.nz | NS | IN | 21600 | Target: ns-cloud-c4.googledomains.com |
trademe.co.nz | NS | IN | 21600 | Target: ns-cloud-c2.googledomains.com |
trademe.co.nz | A | IN | 60 | Ip: 151.101.2.137 |
trademe.co.nz | A | IN | 60 | Ip: 151.101.130.137 |
trademe.co.nz | A | IN | 60 | Ip: 151.101.66.137 |
trademe.co.nz | A | IN | 60 | Ip: 151.101.194.137 |
IP | 151.101.2.137 |
Domain infomation | Domain Name: trademe.co.nz
Registrar URL: https://iwantmyname.com/ Updated Date: 2023-02-19T11:03:52Z Creation Date: 1999-01-05T11:00:00Z Original Created: 1999-01-05T11:00:00Z Registrar: ideegeo Group Ltd, c/o iwantmyname Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: ns-cloud-c1.googledomains.com Name Server: ns-cloud-c2.googledomains.com Name Server: ns-cloud-c3.googledomains.com Name Server: ns-cloud-c4.googledomains.com DNSSEC: unsigned URL of the Domain Name Commission Limited Inaccuracy Complaint Form: https://dnc.org.nz/enquiry-form/ >>> Last update of WHOIS database: 2023-04-01T08:01:38Z <<< % Terms of Use % % By submitting a WHOIS query you are entering into an agreement with Domain % Name Commission Ltd on the following terms and conditions, and subject to % all relevant .nz Policies and procedures as found at https://dnc.org.nz/. % % It is prohibited to: % - Send high volume WHOIS queries with the effect of downloading part of or % all of the .nz Register or collecting register data or records; % - Access the .nz Register in bulk through the WHOIS service (ie. where a % user is able to access WHOIS data other than by sending individual queries % to the database); % - Use WHOIS data to allow, enable, or otherwise support mass unsolicited % commercial advertising, or mass solicitations to registrants or to % undertake market research via direct mail, electronic mail, SMS, telephone % or any other medium; % - Use WHOIS data in contravention of any applicable data and privacy laws, % including the Unsolicited Electronic Messages Act 2007; % - Store or compile WHOIS data to build up a secondary register of % information; % - Publish historical or non-current versions of WHOIS data; and % - Publish any WHOIS data in bulk. % % Copyright Domain Name Commission Limited (a company wholly-owned by Internet % New Zealand Incorporated) which may enforce its rights against any person or % entity that undertakes any prohibited activity without its written % permission. % % The WHOIS service is provided by Internet New Zealand Incorporated. % % Additional information may be available at https://www.dnc.org.nz |