Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
Transperth | 1.75 | 0.8 | 5501 | 40 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
transperth | 0.44 | 0.3 | 3103 | 89 |
transperth journey planner | 0.99 | 0.1 | 6350 | 28 |
transperth wa | 0.8 | 0.8 | 8293 | 16 |
transperth stations | 0.5 | 0.6 | 5880 | 97 |
transperth login | 0.43 | 0.1 | 5081 | 50 |
transperth fares | 1.98 | 0.8 | 5413 | 73 |
transperth bus timetable | 0.25 | 0.3 | 4508 | 10 |
transperth trains | 0.28 | 0.6 | 8376 | 76 |
transperth smartrider | 1.09 | 0.2 | 4654 | 67 |
transperth map | 0.97 | 0.4 | 9200 | 31 |
transperth bus | 1.7 | 0.7 | 3209 | 31 |
transperth app | 1.01 | 0.5 | 9205 | 55 |
transperth timetables | 0.5 | 0.6 | 3087 | 29 |
transperth ferry | 0.7 | 0.4 | 3301 | 74 |
transperth train map | 1.46 | 0.1 | 6057 | 37 |
transperth planner | 0.27 | 0.2 | 6691 | 83 |
transperth bus routes | 0.56 | 0.6 | 2730 | 37 |
transperth trip planner | 0.44 | 0.2 | 3404 | 6 |
transperth train timetable | 1.7 | 0.4 | 1745 | 59 |
transperth journey planner perth | 1.55 | 0.6 | 1261 | 30 |
transperth phone number | 1.1 | 0.7 | 5869 | 78 |
transperth cat bus route map | 1.59 | 0.9 | 3288 | 97 |
transperth smartrider balance | 1.56 | 1 | 7274 | 22 |
transperth smartrider login | 0.99 | 0.4 | 8929 | 45 |
transperth autoload | 1.27 | 0.1 | 8603 | 91 |
It is managed by the Public Transport Authority (PTA), a state government organisation. Train operations are done by Transperth Train Operations, a division of the PTA. Bus operations are contracted out to Swan Transit, Path Transit and Transdev. Ferry operations are contracted out to Captain Cook Cruises .
What is Transperth bus service?Transperth offers bus, ferry and train services which currently serve the Perth Metropolitan Area from the Perth CBD, east to Wundowie, west to Fremantle, south to Mandurah-Pinjarra and north to Two Rocks. These suburbs are divided into nine fare-zones according to distance from the city centre.
Where can I find information about Transperth?For more information about Transperth, including service and fare information, please visit the Transperth website or call the Transperth InfoLine on 13 62 13.
What happened to Transperth?In February 1995 in preparation for privatisation, Transperth was restructured with the operation of services transferred to MetroBus, with ownership of the buses retained by Transperth. [6] [7] [8]