Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
Orica | 0.19 | 0.2 | 303 | 83 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
orical | 1.33 | 0.8 | 2506 | 76 |
orica | 0.96 | 0.9 | 1150 | 74 |
orcl stock | 0.55 | 0.4 | 9919 | 85 |
orica usa | 1.72 | 1 | 1372 | 69 |
orica limited | 0.34 | 0.9 | 5809 | 44 |
orichalcum | 1.21 | 0.9 | 3809 | 28 |
orica mining services | 0.33 | 0.3 | 9570 | 73 |
oracle vm | 0.13 | 0.3 | 548 | 25 |
oracle lighting | 1.94 | 1 | 3545 | 62 |
oracle java | 1.81 | 0.6 | 578 | 23 |
oricashop | 1.75 | 0.3 | 8418 | 68 |
orica australia | 1.03 | 1 | 1116 | 47 |
orica canada | 0.54 | 0.1 | 5260 | 45 |
orica asx | 0.83 | 0.8 | 5950 | 58 |
oricalco | 1.1 | 0.6 | 5889 | 72 |
oracal 651 | 0.24 | 0.3 | 3177 | 25 |
orica logo | 1.17 | 0.2 | 1003 | 73 |
oricare | 0.52 | 0.5 | 641 | 99 |
orica mining | 1.51 | 0.9 | 2240 | 28 |
orica careers | 1.34 | 0.3 | 8543 | 9 |
orica share price | 1.54 | 0.8 | 449 | 26 |
oricare.ro | 1.4 | 0.8 | 2789 | 87 |
oricap | 0.45 | 1 | 7499 | 25 |
orica peru | 0.85 | 0.1 | 1092 | 69 |
orica chile | 0.79 | 0.6 | 8210 | 18 |
oracle cards | 1.12 | 0.3 | 7896 | 77 |
oracle cloud | 0.13 | 0.4 | 5334 | 13 |
oracle virtualbox | 1.52 | 0.9 | 3792 | 66 |
oracle sql | 1.88 | 0.1 | 5854 | 17 |
oricalbox | 0.12 | 0.9 | 2391 | 75 |
oracle reading | 1.41 | 0.4 | 7074 | 34 |
orichalcos | 1.98 | 0.8 | 9818 | 85 |
oracal vinyl | 0.15 | 0.7 | 1417 | 90 |
oricalm | 1.51 | 0.6 | 3327 | 88 |
Orica is one of the world’s leading mining and infrastructure solutions providers. From the production and supply of explosives, blasting systems, mining chemicals and geotechnical monitoring to our cutting-edge digital solutions and comprehensive range of services, we sustainably mobilise the earth’s resources.
What is Orica mining services?Orica Mining Services provides a wide range of products and blasting related services to the mining, quarrying and construction industries. Operating throughout the world in both surface and underground mining and construction projects Orica is the leader - providing value beyond blasting. Country Home Welcome|Login
What is Orica's corporate governance?Orica’s directors and executive are committed to conducting the company’s business ethically and believe that good corporate governance protects and enhances long-term shareholder value. We're transforming drill and blast to unlock mining value, with digital and automated technologies creating safer and more productive outcomes.
Is Orica listed on the ASX?Orica is listed on the Australian Securities Exchange (ASX: ORI). Our strategy is to be the trusted partner of choice for our customers, by creating, developing and delivering mining and civil blasting and ground control solutions that help them be more productive and manage their critical risks.