Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
Insurance_Australia_Group | 1.1 | 0.1 | 734 | 52 | 25 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
insurance australia group | 1.92 | 0.1 | 6987 | 58 |
insurance australia group limited | 1.92 | 0.4 | 680 | 59 |
insurance australia group share price | 1.35 | 0.2 | 8745 | 60 |
insurance australia group login | 2 | 0.2 | 3289 | 41 |
insurance australia group subsidiaries | 1.74 | 0.5 | 8169 | 14 |
insurance australia group annual report | 0.3 | 0.2 | 6903 | 45 |
insurance australia group iag | 0.05 | 0.1 | 8168 | 61 |
insurance australia group limited shares | 0.92 | 0.5 | 3622 | 80 |
insurance australia group logo | 1.25 | 0.4 | 9749 | 72 |
insurance australia group investor relations | 1.03 | 0.4 | 4358 | 91 |
insurance australia group stock price | 0.9 | 0.5 | 44 | 5 |
insurance australia group share price today | 1.19 | 0.9 | 779 | 66 |
insurance australia group limited share price | 1.59 | 0.8 | 9772 | 22 |
insurance australia group limited iag | 1.14 | 0.3 | 5084 | 7 |
insurance australia group ltd | 1.98 | 0.8 | 4070 | 21 |
medical insurance group australia | 1.78 | 0.7 | 4985 | 88 |
iag insurance australia group share price | 0.05 | 0.9 | 5628 | 76 |
group travel insurance australia | 0.86 | 1 | 4522 | 57 |
medical insurance group australia miga | 0.44 | 0.5 | 5923 | 25 |
Insurance Australia Group Limited is engaged in general insurance operations in Australia and New Zealand. The Company's segments include Direct Insurance Australia, Intermediated Insurance Australia and New Zealand. The Direct Insurance Australia segment provides personal lines and some commercial lines general insurance products to customers.
What is the history of the Insurance Australia Group (IAG)?IAG was formed by the demutualisation of the NRMA Insurance business in July 2000 and a return of shares to the members of NRMA. According to its website, NRMA Insurance Group Limited changed its name to Insurance Australia Group Limited on 15 January 2002.
When did NRMA change its name to Insurance Australia Group Limited?According to its website, NRMA Insurance Group Limited changed its name to Insurance Australia Group Limited on 15 January 2002. IAG is the name of the listed entity; it is not a customer-facing brand, however it represents the umbrella organization that holds many well known insurance brands.
What are the three segments of Direct Insurance Australia?The Company's segments include Direct Insurance Australia, Intermediated Insurance Australia and New Zealand. The Direct Insurance Australia segment provides personal lines and some commercial lines general insurance products to customers. Intermediated Insurance Australia segment provides commercial lines and...