Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
Fortescue_Metals_Group | 0.56 | 0.3 | 6540 | 78 | 22 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
fortescue metals group | 0.97 | 0.1 | 7852 | 29 |
fortescue metals group stock | 0.57 | 0.8 | 5195 | 14 |
fortescue metals group limited | 0.07 | 1 | 1393 | 46 |
fortescue metals group asx | 1.07 | 0.7 | 4519 | 82 |
fortescue metals group share price | 0.72 | 0.8 | 8953 | 47 |
fortescue metals group news | 1.92 | 0.9 | 1148 | 31 |
fortescue metals group aktienkurs | 0.51 | 0.7 | 7286 | 89 |
fortescue metals group dividend | 1.31 | 0.5 | 1566 | 83 |
fortescue metals group jobs | 0.89 | 1 | 1856 | 85 |
fortescue metals group dividend history | 0.91 | 0.3 | 402 | 79 |
fortescue metals group investor relations | 0.67 | 0.8 | 7458 | 33 |
fortescue metals group logo | 0.07 | 0.3 | 6884 | 100 |
fortescue metals group solomon map | 0.1 | 0.7 | 2238 | 6 |
fortescue metals group annual report | 1.97 | 0.8 | 2751 | 17 |
fortescue metals group yahoo | 0.8 | 0.5 | 3681 | 63 |
fortescue metals group dividende 2022 | 1.24 | 0.5 | 3264 | 45 |
fortescue metals group stock price | 0.82 | 1 | 7871 | 71 |
fortescue metals group ltd | 1.75 | 0.6 | 7232 | 81 |
fortescue metals group ltd stock | 1.38 | 0.8 | 4323 | 97 |
Fortescue Metals Group Ltd. engages in the development of iron ore deposits. It operates through the China and Other geographical segments. Its projects include Chichester Hub, Solomon Hub, Port Hedland, Eliwana, Iron Bridgen and copper-gold exploration.
Is Fortescue Metals Group (FMG) a good dividend stock?Fortescue Metals Group (ASX:FMG) pays an annual dividend of A$2.42 per share and currently has a dividend yield of 11.31%. FMG has a dividend yield higher than 75% of all dividend-paying stocks, making it a leading dividend payer. The dividend payout ratio is 80.94%. Payout ratios above 75% are not desirable because they may not be sustainable.
Where is Fortescue mining located?The group has two main areas of operation located within the Pilbara region of Western Australia, the Chichester Hub and Solomon Hub. Plans to develop a third, Western Hub were as of 2017 in developmental stage. In 2017 Fortescue started exploration of possible mining tenements in South America and other parts of Australia. [7]
What's happening at Fortescue?Watch Fortescue's Annual General Meeting, recorded live on Tuesday, 22 November 2022 Read about Fortescue's operational performance in the September quarter. Fortescue is funding a research program into the vulnerable Pilbara Leaf-nosed Bat, providing valuable insights into the elusive species.