Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
Florigene | 1.02 | 0.1 | 4274 | 59 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
florigene | 1.89 | 0.9 | 6223 | 55 |
florigene carnations | 1.09 | 0.1 | 8476 | 73 |
florigene flowers | 1.08 | 0.8 | 3718 | 31 |
florigene probiotic | 1.84 | 0.1 | 2552 | 53 |
florigene moon series carnations | 0.89 | 0.7 | 8468 | 80 |
florigene carnation colors | 1.49 | 0.3 | 2540 | 32 |
florigene carns | 0.8 | 0.5 | 4491 | 42 |
florigene 3 | 1.19 | 0.5 | 932 | 70 |
florigene mini carnations | 0.36 | 0.4 | 5925 | 67 |
florigene moonshade carnations | 1.47 | 0.9 | 798 | 32 |
florigene-suntory rose | 0.42 | 1 | 8790 | 58 |
Florigene is a biotechnology company based in Melbourne, Australia, which is principally involved in the application of in-house genetic modification techniques to develop novel colour expressions in a range of commercial plants. Florigene has a subsidiary division in the Netherlands and other production operations around the world.
Does florigen exist?However, more recent findings indicate that florigen does exist and is produced, or at least activated, in the leaves of the plant and that this signal is then transported via the phloem to the growing tip at the shoot apical meristem where the signal acts by inducing flowering.
Why did Calgene choose the name Florigene?Calgene assumed Florigene's corporate name in 1994 to capitalise on that firm's international reputation.