Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
EnergyAustralia | 1.33 | 1 | 6780 | 100 | 15 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
energyaustralia | 1.25 | 0.5 | 6048 | 91 |
energyaustralia my account | 1.66 | 0.6 | 8116 | 30 |
energyaustralia.com.au | 0.4 | 1 | 2431 | 100 |
energyaustralia plans | 0.14 | 0.4 | 4672 | 26 |
energyaustralia pay my bill | 0.94 | 1 | 9033 | 96 |
energyaustralia online | 0.42 | 0.7 | 9450 | 28 |
energyaustralia careers | 1.33 | 0.7 | 3685 | 37 |
energyaustralia/move | 0.02 | 1 | 4294 | 23 |
energyaustralia live chat | 1.43 | 0.6 | 1357 | 67 |
energy australia login | 0.04 | 1 | 8993 | 47 |
energy australia contact | 0.7 | 1 | 6586 | 31 |
energyaustralia my account login | 0.97 | 0.3 | 2112 | 25 |
energy australia my account online | 0.95 | 0.1 | 1889 | 95 |
energy australia my account register | 1.61 | 0.8 | 395 | 14 |
energy australia my account pay | 1.28 | 0.6 | 4576 | 44 |
energy australia my account login nsw | 1.39 | 1 | 1653 | 67 |
energy australia my account contact | 1.1 | 0.5 | 4104 | 13 |
energy australia my account direct debit | 1.01 | 0.2 | 7156 | 60 |
energy australia my account app | 0.64 | 0.3 | 3462 | 91 |
Much of the energy exported from Australia is used for generating electricity overseas; three times as much thermal black coal is exported as is used in Australia, and all of the uranium production is exported. Australia also exports a significant amount of energy in mineral products.
What is the energy consumption in Australia?Energy consumption in Australia The most important measure in the energy balance of Australia is the total consumption of . 229.40 billion kWh. of electric energy per year. Per capita this is an average of 8,931 kWh. Australia can provide itself completely with self-produced energy. The total production of all electric energy producing ...